![]() |
|
|||||||||
|
|||||||||
|
|||||||||
| Shopping > Sound and Vision > Vision > Projectors > Panasonic PT-AX200 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Panasonic PT-AX200 | |
| Prices | ||
| Best price | £743.95 Show all prices |
Lowest price now. |
| Number of retailers | 11 retailers | |
| Sponsored price links | PurelyGadgets £743.95 Amazon Marketplace UK £814.95 |
|
| Reviews | ||
| Expert rating | ![]() 6 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Connections | ||
| VGA Inputs | 1 | A connector for a computer cable in which the plug and socket are D-shaped so they only fit together one way. DB connectors are often used for serial ports. DB-9 connectors have 9 pins and are used to ... More info |
| HDMI Inputs | 2 | |
| S-Video Inputs | 1 | Short for Super-Video, a technology for transmitting video signals over a cable by dividing the video information into two separate signals: one for color (chrominance), and the other for brightness ( ... More info |
| Component (3xRCA) input | 1 | The three-jack (RCA/Phono) component video connection splits the analogue video signal into three parts (one brightness and two color signals). Component video has increased bandwidth for color inform ... More info |
| Composite (yellow RCA) Input | 1 | A Composite Video Connection is a connection in which both the Color and B/W portions of the video signal are transferred together. The actual physical connection is referred to as an RCA video connec ... More info |
| Image resolution | ||
| Brightness | 2000 ANSI Lumens | A standard for measuring light output, used for comparing projectors. Unfortunately, there are enough variables, that the eye will often disagree radically with the ANSI rating. If however one project ... More info |
| Contrast (full on/off) | 6000 :1 | The contrast is the relationship between the brightest possible output, and the darkest possible output. |
| Standard Resolution | 1280x720 HDTV | All projectors have a native or true resolution. This is the standard but most projectors support other resolutions. A projector is best viewed in the standard resolution. |
| Maximum Resolution | Most projectors automatically accept images that are of greater resolution than the native (true) resolution of the projector. The resulting image is scaled to fit the native resolution of the project ... More info |
|
| Aspect Ratio | 16:9 | The most popular aspect ratio is 4:3 (4 by 3). Early television and computer video formats are in a 4:3 aspect ratio, which means that the width of the image is 4/3 times the height. Examples: A ... More info |
| Supporting Aspect Ratios | 4:3 | |
| True Widescreen | Yes | Shows if the projector supports real widesceenformat 16:9 its important for homecinema users. |
| Minimum Image Size | 40 inch | Image size is measured diagonally over the image. |
| Maximum Image Size | 200 inch | Image size is measured diagonally across the image. |
| Minimum Projection Distance | 1.2 meters | This is the closest distance from the screen where the projector can focus. |
| Maximum projection distance | 6.2 meters | This is the greatest distance from the screen where the projector can focus. |
| Lens/Zoom | ||
| Zoom | No | |
| Digital Zoom Possibilities | Indicates if the projector has digital zoom or not. | |
| Lens Aperture | 1.9-3.1 | |
| Vertical Keystone Correction | 30 degrees | This is the maximum tilting that the projector can compensate for to make the image rectangular. |
| Measures | ||
| Width | 395 mm | Indicates the width of the projector, measured in millimetres. |
| Height | 112 mm | Indicates the height of the projector, measured in millimetres. |
| Depth | 300 mm | Indicates the depth of the projector, measured in millimetres. |
| Weight | 4.9 kg | Indicates the weight of the projector, measured in kilograms. |
| Picture | ||
| Full HD (1920x1080) | No | Full-HD innebär att TV:n har 1920x1080 pixlar. Vilket betyder att projektorn har en upplösning på cirka 2 megapixel.
En ”vanlig” HD-ready TV har en upplösning som kan variera. Men för det ... More info |
| HDTV Compatible | Yes | Indicates if the projector supports HDTV input, 1080i or 720p |
| Display | LCD | |
| Related | ||
| Manufacturer | Panasonic | |
| Lamp Life | ||
| Audible Noise | 30 dB | |
| Audible Noise (whisper mode) | 26 db | |
| Manufacturer Warranty (lamp excluded) | ||
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|



