![]() |
|
|||||||||
|
|||||||||
|
|||||||||
| Shopping > Photography > Camcorders > Panasonic HDC-SD5 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Panasonic HDC-SD5 | |
| Prices | ||
| Best price | £399.95 Show all prices |
Lowest price now. |
| Number of retailers | 9 retailers | |
| Sponsored price links | 123Electricals4me £445 | |
| Reviews | ||
| Expert rating | ![]() 9 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Display | ||
| Screen Type | LCD | LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small on camcorders. The LCD screen enables you to see the result of your filming directly on the screen. In effect it works like a small TV. |
| Screen Size | 2.7 inch | |
| Screen Resolution | 300000 pixels | |
| Image resolution | ||
| Effective Pixels | 1.56 Megapixels | Effective megapixel resolution for still pictures. |
| Total MegaPixels | 1.68 Megapixels | Megapixel resolution for still pictures. |
| Digital Still Pictures | Yes | |
| Still Picture Resolutions | 1920x1080 pixels | |
| Progressive Scan for Photos | No | With a progressive shutter the image is captured in one sweep, as opposed to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With pr ... More info |
| Video | ||
| Recording Format | DVD/SDHC/SD | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette but smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| HDV Recording | No | |
| Recordable File/Disc Formats | MPEG-4 | |
| Sensor | ||
| Sensor Type | CCD | The sensor is the "eye" of a the camera. It is a device similar to a computer chip, which senses light focused on its surface, like electronic film. CCD is one of two main types of image sensor. ... More info |
| Sensor Size | 1/6 inch | This value is measured against a 35mm slide or negative. |
| Lens/Zoom | ||
| Digital Zoom | 700 x | Digital zoom is a function used to make the image seem more close-up. This type of zoom will result in a loss of quality because the image is simply being enlarged. |
| Optical Zoom | 10 x | Optical zoom means that the lense physically extends to magnify your subject. A motor controls the lens movement. When you press the switch to "W" or "T," the subject is either magnified or reduced in ... More info |
| Filter Size | 37.0 mm | |
| Focal Length (Wide-Tele) | 3-30 mm | Indicates the magnification and angle of view of a lens. The human eye sees things roughly the same as a 45mm focal length of a lens for a 35mm camera. Anything shorter is classed as a wide-angle, while longer focal lengths are telephoto. |
| Focal Length (35mm equiv) | 42.9-429 mm | The focal length of a lens is defined as the distance in mm from the optical center of the lens, where the rays of light hits the lens to the focal point, which is located on the sensor or film if the subject (at infinity) is "in focus". |
| Aperture (Wide-tele) | 1.8-2.8 | An adjustable opening inside the camcorder that limits the amount of light passing through a lens or onto a mirror. |
| Auto Focus | Yes | |
| Manual Focus | Yes | |
| White Balance | Auto, White Set, Indoor, Outdoor | Normally our eyes compensate for lighting conditions with different color temperatures. A Camcorder needs to find a reference point which represents white. It will then calculate all the other colors ... More info |
| Shutter speeds | 1/25-1/8000 seconds | |
| Night Shot | Yes | |
| Image Stabilization | Yes (Digital) | Optical, or hardware, image stabilization produces the best results, and consists of either a gyro mechanism that detects small movements of the lens and compensates for them or, for digital camcorder ... More info |
| Connections | ||
| USB Connection | Yes | |
| Line-In Audio | Yes | |
| Remote Control | Yes | |
| Power source | ||
| Battery Type | Rechargeable Lithium-ion | |
| Storage | ||
| Built-in Memory | No | |
| Built-in Storage Size | 0.0 GB | |
| Extra Memory Support | Yes | Indicates if theres is any extra memory included in addition to the built in memory. |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 67x65x135 mm | |
| Weight | 340 grams | What is the weight of the video camera (grams)? |
| Related | ||
| Manufacturer | Panasonic | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|



