![]() |
|
|||||||||
|
|||||||||
|
|||||||||
| Shopping > Sound and Vision > Vision > DVD Players > Samsung BD-P1500 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Samsung BD-P1500 | |
| Prices | ||
| Best price | £164 Show all prices |
Lowest price now. |
| Number of retailers | 33 retailers | |
| Sponsored price links | Jack in the Box Electrical £164 Electro Centre £166 Beyond Television.co.uk £166.49 Amazon.co.uk £166.55 |
|
| Reviews | ||
| Expert rating | ![]() 4 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 1 User review |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Product properties | ||
| Energy Saving Trust | N/A | |
| Type | ||
| Type | DVD/Blu-Ray | Blu-ray and HD-DVD are the next generation of disc types allowing for high definition movies in 1080p. HD-DVD and Blu-Ray are not compatible with each other, but both types support normal DVDs. |
| Portable | No | Is the player a stationary player for home use without a screen, or is it a portable with a screen operated by batteries. |
| Disc Recordability | No | Indicates the types of discs the recorder can record on. Most recorders record on DVD but products with Blu-Ray and HD-DVD recording are on the horizon. Some products record both on discs and on an internal hard drive. |
| Built-In VCR | No | Indicates whether or not the player has a built in video/VCR. |
| Built-In Hard Drive | No | Shows if there is a built-in hard drive. That means that you can record film, images or music. |
| Features | ||
| Changer | No | Does the player have a CD/DVD changer with the possibility of having more than one disc in the player at the same time in order to be able to switch beetween multiple movies or cds. |
| TV Tuner | No | |
| Multi-Region | No | Filtering on Blu-Ray or HD-DVD and Multi-Region as "Yes" will not guarantee that the player plays multi-regional normal DVD discs. To be sure, check the information of your selected retailer for the product. |
| Compatible formats | ||
| Playable Disc Formats | CD / CD-R / CD-RW / CD ROM / DVD / DVD-R / DVD-RW / BD-ROM / DVD ROM | Indicates the physical disc formats supported by the player. This does not include any file formats which might be supported. |
| XviD Playback | No | |
| DivX Playback | No | Shows if the DVD player supports DivX format. DivX is a digital video compression format based on the MPEG-4 technology. |
| MP3 Playback | Shows if the DVD player can play music in MP3 format. | |
| Related | ||
| Manufacturer | Samsung | |
| Audio | ||
| Audio Decoders | Dolby Digital 5.1, DTS 5.1, Dolby Digital Plus, DTS HD, Dolby TrueHD | |
| Dolby Digital Decoder | Yes | Indicates if there is an on-board Dolby Digital Decoder . Dolby Digital - A sound format that probably will become the standard regarding multi-channel sound. Other formats include Dol ... More info |
| THX Certified | No | THX is an exclusive set of standards and technologies established by the world-renowned film production company, Lucasfilm Ltd. THX grew from George Lucas’ personal desire to make your experience of t ... More info |
| Video | ||
| Progressive Scan | No | Indicates that the DVD player is capable of processing and outputting progressive scan images via the progressive scan component video output. Progressive scan images look more film-like and is less s ... More info |
| Connections | ||
| Scart Sockets | 1 | A SCART connector is a physical and electrical interconnection between two pieces of audio-visual equipment, such as a television set and a video cassette recorder (VCR). Each device has a female 21-p ... More info |
| S-Video Outputs | 1 | Short for Super-Video, a technology for transmitting video signals over a cable by dividing the video information into two separate signals: one for color (chrominance), and the other for brightness ( ... More info |
| Component Video Ouputs | 1 | The three-jack (RCA/Phono) component video connection splits the video signal into three parts (one brightness and two color signals). Component video has increased bandwidth for color information, re ... More info |
| Composite Video Outputs | 1 | A Composite Video Connection is a connection in which both the Color and B/W portions of the video signal are transferred together. The actual physical connection is referred to as an RCA video connec ... More info |
| HDMI Outputs | 1 | HDMI (High-Definition Multimedia Interface) is the first and only industry-supported, uncompressed, all-digital audio/video interface. By delivering crystal-clear, all-digital audio and video via a si ... More info |
| Digital Audio Outputs | 1xoptical/1xcoaxial | A digital coaxial connection refers to a wired connection that is used for transferring digital audio signals (such as PCM, Dolby Digital, and DTS) from a source device, such as CD or DVD player and a ... More info |
| Manufacturers Site & Product PDF | ||
|
|
|



